The first races back from the summer break at Cocopah Speedway were also the final points races for the track. The numbers are in and I have them right here! Let’s see how everyone did.
Posted below are the top ten points positions in each division competing at the 2nd Annual Mike Corning Memorial Race on Sept. 25th and 26th, 2021. Full points lists are on My Race Pass.
IMCA Modifieds Points
Pos | # | Competitor | Hometown | Points | |
---|---|---|---|---|---|
1 | 75JR | Chaz Baca | Mesa, AZ | 546 | – |
2 | 35 | William Miller | Yuma, AZ | 442 | -104 |
3 | 55 | Marvin Mueller | Yuma, AZ | 427 | -119 |
4 | 23R | Russell Allen | Brawley, CA | 411 | -135 |
5 | 118 | Steven Daffern | Brawley, CA | 405 | -141 |
6 | 84 | James Dupre (R) | Yuma, AZ | 314 | -232 |
7 | 38T | Michael Thing | Campo, CA | 264 | -282 |
8 | 4G | Bryan Gray | Yuma, AZ | 263 | -283 |
9 | DR89 | Duane Rogers | Imperial, CA | 250 | -296 |
10 | 18JT | Jeremy Thornton | Tucson, AZ | 243 | -303 |
View Full Points
IMCA Stock Cars Points
Pos | # | Competitor | Hometown | Points | |
---|---|---|---|---|---|
1 | 8J | Leslie Gill | Odessa, TX | 218 | – |
2 | 76M | Marie Curtis | Winnemucca, NV | 189 | -29 |
3 | 02X | Larry Brigner | Apache Junction, AZ | 169 | -49 |
4 | 08 | DJ Werkmeister | Mesa, AZ | 136 | -82 |
5 | 16 | Aaron Spangler | Dove Creek, CO | 134 | -84 |
6 | 40JR | Bubba Stafford Jr. | Wittmann, AZ | 117 | -101 |
7 | X | Randy Harris | Brawley, CA | 112 | -106 |
8 | 55AK | Scott Sluka | Casa Grande, AZ | 109 | -109 |
9 | 19L | Chris Laff | Lakeside, CA | 90 | -128 |
10 | 18Z | Zane DeVilbiss | Farmington, NM | 80 | -138 |
View Full Points
IMCA Northern Sport Mods Points
Pos | # | Competitor | Hometown | Points | |
---|---|---|---|---|---|
1 | 57CT | Chris Toth | Holtville, CA | 461 | – |
2 | 3 | Miles Morris | Yuma, AZ | 443 | -18 |
3 | 144 | Jimmy Davy | Yuma, AZ | 303 | -158 |
4 | 8T | Ty Rogers | Yuma, AZ | 295 | -166 |
5 | 11T | Troy Householder | Rock Springs, WY | 248 | -213 |
6 | 79J | Joey Jock | Mesa, AZ | 223 | -238 |
7 | 28 | David Pitt | Rock Springs, WY | 215 | -246 |
8 | 35 | Slade Pitt | Rock Springs, WY | 206 | -255 |
9 | 7K | David Kilpela | El Cajon, CA | 163 | -298 |
10 | 75C | Bo Partain | Casa Grande, AZ | 144 | -317 |
View Full Points
IMCA Hobby Stocks Points
Pos | # | Competitor | Hometown | Points | |
---|---|---|---|---|---|
1 | 21T | Scott Tenney | Yuma, AZ | 458 | – |
2 | 18 | Brycen Daffern (R) | Brawley, CA | 424 | -34 |
3 | 31 | Jim Robinson | Yuma, AZ | 419 | -39 |
4 | 5C | Chandler Dodge | Casa Grande, AZ | 404 | -54 |
5 | 140 | Shawn Rico (R) | Yuma, AZ | 399 | -59 |
6 | 2nd | Steve Bitting Jr | Phoenix, AZ | 353 | -105 |
7 | 27C | Nick Posey (R) | Coolidge, AZ | 334 | -124 |
8 | 5AZ | Zack Tate | Coolidge, AZ | 331 | -127 |
9 | 04J | Joshua Cordova | Somerton, AZ | 325 | -133 |
10 | 710 | Brian Johnson | Yuma, AZ | 319 | -139 |
View Full Points
IMCA Sport Compacts Points
Pos | # | Competitor | Hometown | Points | |
---|---|---|---|---|---|
1 | 36B | Enzo Deckers | Yuma, AZ | 391 | – |
2 | 92 | David Hunt | Lakeside, CA | 384 | -7 |
3 | 35 | Ryan Brooks | Yuma, AZ | 381 | -10 |
4 | 60 | Darren Sage | Yuma, AZ | 375 | -16 |
5 | 5 | Jayden Taylor | Imperial, CA | 349 | -42 |
6 | 20 | Gabe Castillo | Yuma, AZ | 322 | -69 |
7 | 89 | Benjamin Pendleton | Yuma, AZ | 309 | -82 |
8 | 94 | Billy Ayres Jr. | Phoenix, AZ | 283 | -108 |
9 | 21 | Josh Werkmeister | Apache Junction, AZ | 276 | -115 |
10 | 17 | Jesse James | 247 | -144 |
View Full Points
Congratulations to all the champions in each class!
Corning Motorsports will be posting the points and results for Cocopah Speedway for the 2022 season. Check us out on Facebook to get the latest information or subscribe to get in your inbox!
No responses yet