Subject to change. Information retrieved from myracepass.com.
Only the top ten positions of classes that raced on 7/24/21 are listed.
For full lists of points click here.
This is what the track uses as its points. Contact track directly for accuracy or discrepancies.
You can click on your name and it will take you to your driver profile in myracepass.com. You can update information and add a profile picture if you want. Or you can go stalk other driver’s profiles.
If you need a reminder on how the IMCA points System works:
- Weekly ‘A’ Feature win is 40 points, with each subsequent position worth one point less, with 24th position in feature worth 17 points. If more than 24 cars start feature, all positions from 24th back receive 17 points.
- If less than ten entries for any given night, for each car less than ten, one point fewer than normal is awarded for feature finish. For example, if nine cars entered, feature win would then be worth 39 points; for eight entries, win would be worth 38 points, etc.
For complete rules, click here. All IMCA classes use this system.
IMCA Modifieds – Top Ten
Pos | # | Competitor | Points | |
---|---|---|---|---|
1 | 33D | P.J. Dyke | 291 | – |
2 | 118 | Steven Daffern | 283 | -8 |
3 | 9 | Eric Evans | 277 | -14 |
4 | 77 | Cole Dick | 242 | -49 |
5 | 38T | Michael Thing | 220 | -71 |
6 | 93 | Kyle Morris | 158 | -133 |
7 | 35 | William Miller | 148 | -143 |
8 | 30 | Rod Robison | 130 | -161 |
9 | 40 | Keith Altig | 127 | -164 |
10 | 82 | Karl Von Yokes | 122 | -169 |
IMCA Sport Mods – Top Ten
Pos | # | Competitor | Points | |
---|---|---|---|---|
1 | 28 | Brian Brown | 290 | – |
2 | 44 | Bill Hackett (R) | 258 | -32 |
3 | 47 | Steven Luecht (R) | 228 | -62 |
4 | 33 | Ryan Amidon (R) | 220 | -70 |
5 | 5 | Jeremey Willey | 189 | -101 |
6 | 14 | Jake Triska | 189 | -101 |
7 | 28 | David Ross | 169 | -121 |
8 | 7k | David Kilpela | 146 | -144 |
9 | 81 | Greg Mann | 138 | -152 |
10 | 27X | Gary Rodriguez | 134 | -156 |
IMCA Sport Compacts – Top Ten
Pos | # | Competitor | Points | |
---|---|---|---|---|
1 | 92 | David Hunt | 206 | – |
2 | 89 | Benjamin Pendleton (R) | 203 | -3 |
3 | 52 | Ken McWilliams (R) | 148 | -58 |
4 | 27 | Zackery Conyers (R) | 145 | -61 |
5 | 36b | Enzo Deckers | 143 | -63 |
6 | 47 | Andrew Schmitz | 141 | -65 |
7 | 23 | Chris Niemi | 106 | -100 |
8 | 04 | Wynona Ragland | 102 | -104 |
9 | 57 | Michael Duran | 101 | -105 |
10 | 30 | Garrett Sandridge | 68 | -138 |
IMCA Hobby Stocks – Top Ten
Pos | # | Competitor | Points | |
---|---|---|---|---|
1 | 5AZ | Zack Tate | 40 | – |
2 | 5C | Chandler Dodge | 39 | -1 |
3 | 2ND | Steve Bitting Jr | 38 | -2 |
4 | 85 | Joe Peterson | 37 | -3 |
5 | 17 | Thomas Daffern | 36 | -4 |
6 | 83 | Brian Brown | 35 | -5 |
7 | 18 | Brycen Daffern (R) | 34 | -6 |
8 | 27C | Nick Posey | 33 | -7 |
9 | 1W | Mitchell Mohler Sr | 32 | -8 |
10 | 13M | Johnny Madrid | 31 | -9 |
Street Stocks – Top Ten
Pos | # | Competitor | Points | |
---|---|---|---|---|
1 | 8 | Paul Dyke | 300 | – |
2 | 29 | Dale Erwin | 292 | -8 |
3 | 04 | Jayson Aldridge | 275 | -25 |
4 | 5 | Scott Duffy | 258 | -42 |
5 | 31 | Kyle Bethel (R) | 232 | -68 |
6 | 37 | Nick Braddy | 210 | -90 |
7 | 42 | Sunny Trent | 209 | -91 |
8 | 11 | Denis Taylor | 183 | -117 |
9 | 19L | Chris Laff | 164 | -136 |
10 | 01 | Steve Porter | 131 | -169 |
Pony Stocks – Top Ten
Pos | # | Competitor | Points | |
---|---|---|---|---|
1 | 11 | Denis Taylor | 153 | – |
2 | 75 | Lucas Vanderstaay | 143 | -10 |
3 | 03 | Jayden Medina | 139 | -14 |
4 | 22 | Wraymond Schott | 139 | -14 |
5 | 98 | Robert Minnick | 133 | -20 |
6 | 19 | Daniel Rossi | 103 | -50 |
7 | 59 | Jlynne Gil | 95 | -58 |
8 | 4 | Ariana Brown | 65 | -88 |
9 | 81 | Eric Milczewski | 38 | -115 |
10 | 4 | Alan Milczewski | 38 | -115 |
Pure Stocks – Top Ten
Pos | # | Competitor | Points | |
---|---|---|---|---|
1 | 19 | Rick Chavez | 302 | – |
2 | 4 | Jayson Aldridge | 296 | -6 |
3 | 53 | Rick Schnereger | 292 | -10 |
4 | 89 | Rusty Staley | 284 | -18 |
5 | 92 | David Hunt | 277 | -25 |
6 | 40 | Michael Rumbaugh | 277 | -25 |
7 | 7 | Tiffany Crow | 266 | -36 |
8 | 28 | Dave Evangelou | 266 | -36 |
9 | 24 | Mike Wolfe | 256 | -46 |
10 | 62 | Greg Perry | 241 | -61 |
Junior Sprints – Top Ten
Pos | # | Competitor | Points | |
---|---|---|---|---|
1 | 25 | Landon Dalton | 288 | – |
2 | 78 | Noah Dalton San | 278 | -10 |
3 | 72 | Caleb Scholl | 269 | -19 |
4 | 25X | Gage Baldwin | 250 | -38 |
5 | 24 | Taylin Baldwin | 234 | -54 |
6 | 72 | Cody Benker | 224 | -64 |
7 | 03 | Camden Jeziorski | 128 | -160 |
8 | 03 | Caleb Perkins | 68 | -220 |
9 | 67 | Logan Perkins | 67 | -221 |
Masters Mini Dwarfs – Top Ten
Pos | # | Competitor | Points | |
---|---|---|---|---|
1 | 07 | Danielle Friel | 297 | – |
2 | 16 | Jacob Manalo | 297 | – |
3 | 20 | Kelly Weitzel | 297 | – |
4 | 79 | Jacob Novak | 289 | -8 |
5 | 18 | Nathan Manalo | 255 | -42 |
6 | 11 | Kellen O’Connor | 238 | -59 |
7 | 48 | Tyler Warner | 201 | -96 |
8 | 111Y | Declan Sypolt | 166 | -131 |
9 | 09 | Harmony Painter | 140 | -157 |
10 | 5W | Jaxon Willey | 101 | -196 |
Sportsman Mini Dwarfs – Top Ten
Pos | # | Competitor | Points | |
---|---|---|---|---|
1 | 12S | Cody Isabella | 301 | – |
2 | 23 | Cam Baldwin | 296 | -5 |
3 | 57 | Melanie Ross | 287 | -14 |
4 | 25 | Kaiden Johnson | 287 | -14 |
5 | 2 | Brysen Byford | 282 | -19 |
6 | 50S | Zach Dalton | 272 | -29 |
7 | 39 | Jackson Reiter | 188 | -113 |
8 | 8 | Shelton Scott | 173 | -128 |
9 | 35L | Shelby Deckers | 134 | -167 |
10 | 37X | Cole Bezio | 133 | -168 |
No responses yet