Subject to change. Information retrieved from myracepass.com.
You can find other classes not included on this page here.
Contact track directly for accuracy or discrepancies.
Modified Points (thru 6/26/21)
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 33 | P.J. Dyke | 1 | 4 | 6 | 6 | 222 | 0 |
2 | 118 | Steven Daffern | 0 | 6 | 6 | 6 | 219 | -3 |
3 | 9 | Eric Evans | 3 | 3 | 5 | 6 | 215 | -7 |
4 | 38T | Michael Thing | 0 | 4 | 6 | 6 | 182 | -40 |
5 | 77D | Cole Dick | 1 | 3 | 5 | 5 | 181 | -41 |
6 | 30 | Rod Robison | 0 | 0 | 5 | 5 | 130 | -92 |
7 | 93 | Kyle Morris | 0 | 2 | 3 | 5 | 127 | -95 |
8 | 82 | Karl Von Yokes | 0 | 0 | 2 | 4 | 122 | -100 |
9 | 40 | Keith Altig | 1 | 2 | 2 | 3 | 103 | -119 |
10 | 35 | William Miller | 0 | 2 | 2 | 2 | 77 | -145 |
11 | 19P | Andy Papp | 0 | 1 | 2 | 2 | 72 | -150 |
12 | 29 | Dustin Stanley | 0 | 1 | 2 | 2 | 70 | -152 |
13 | 04 | Joseph Altig | 0 | 1 | 2 | 2 | 69 | -153 |
14 | 75 | Chris Jaggi | 0 | 0 | 2 | 2 | 65 | -157 |
15 | 44 | William Hackett | 0 | 0 | 1 | 2 | 64 | -158 |
16 | 44 | Billy Hackett | 0 | 1 | 1 | 1 | 36 | -186 |
17 | 55 | Marvin Mueller | 0 | 0 | 1 | 1 | 34 | -188 |
18 | 15 | Cody Parenteau | 0 | 0 | 1 | 1 | 32 | -190 |
19 | 18 | Thomas Daffern | 0 | 0 | 1 | 1 | 31 | -191 |
20 | 44 | Daniel Pannel | 0 | 0 | 1 | 1 | 31 | -191 |
21 | 559 | Dalton Mendoza | 0 | 0 | 1 | 1 | 31 | -191 |
22 | 47 | Tim LaBrake | 0 | 0 | 0 | 1 | 30 | -192 |
Northern Sports Mod Points (thru 6/26/21)
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 28B | Brian Brown | 5 | 6 | 6 | 6 | 221 | 0 |
2 | 47 | Steven Luecht | 0 | 5 | 6 | 6 | 204 | -17 |
3 | 44 | Bill Hackett | 0 | 2 | 6 | 6 | 191 | -30 |
4 | 33A | Ryan Amidon | 0 | 4 | 4 | 4 | 146 | -75 |
5 | 5 | Jeremey Willey | 0 | 2 | 4 | 4 | 131 | -90 |
6 | 14 | Jake Triska | 0 | 1 | 4 | 4 | 130 | -91 |
7 | 28DR | David Ross | 0 | 3 | 3 | 3 | 104 | -117 |
8 | 7K | David Kilpela | 0 | 1 | 2 | 2 | 71 | -150 |
9 | 81 | Greg Mann | 0 | 2 | 2 | 2 | 70 | -151 |
10 | 27X | Gary Rodriguez | 0 | 2 | 2 | 2 | 64 | -157 |
11 | 1W | mitchel mohler | 0 | 1 | 1 | 1 | 36 | -185 |
12 | 8T | Ty Rogers | 1 | 1 | 1 | 1 | 35 | -186 |
13 | 1W | Mitch Mohlee JR | 0 | 0 | 1 | 1 | 32 | -189 |
No responses yet